| Item | Price | |
| BABY CALVES LIVER | $4.99 | |
| BACON PRIME RHINDLESS | $12.99 kg | |
| BBQ PORK CHOPS | $5.99 kg | |
| BBQ STEAK YEARLING | $7.99 kg | |
| BEEF CHEEKS YEARLING | $9.99 kg | |
| BEEF CHIPOLATTAS SAUSAGES | $7.99 kg | |
| BEEF CHUCK MINCE | $7.99 kg | |
| BEEF EYE FLLET TENDERLOIN YEARLING | $24.99 | |
| BEEF KIDNEYS | $3.99 kg | |
| BEEF OFFCUTS | $5.99 kg | |
| BEEF OSSO BOCCO YEARLING | $8.99 kg | |
| BEEF OX HEARTS | $3.99 kg | |
| BEEF OX TAIL YEARLING | $9.99 kg | |
| BEEF SPARE RIBS YEARLING | $8.99 kg | |
| BEEF TOPSIDE YEARLING | $9.89 kg | |
| BEEF TRIPE HONEYCOMB | $8.99 kg | |
| BEST LAMB NECK CHOPS | $14.99 kg | |
| BLACK PUDDING SAUSAGES | $12.99 kg | |
| BLADE STEAK YEARLING | $9.89 kg | |
| BONELESS LAMB SHOULDER | $13.99 FREE RECIPE | |
| BONELESS YOUNG LEGS OF PORK | $5.99 kg | |
| BRATWURST SAUSAGES | $8.99 kg | |
| Chicken Bones Stock | $0.99 kg | |
| CHICKEN BREAST FILLETS | $9.99 kg | |
| CHICKEN DRUMSTICKS | $2.99 kg | |
| CHICKEN KIEV | $15.99 kg | |
| CHICKEN MARYLAND | $3.99 kg | |
| CHICKEN NECKS | $2.99 kg | |
| CHICKEN SAUSAGES GLUTEN FREE | $9.99 kg | |
| Chicken Souvlaki sticks 24 in a box marinated | $45 per box | |
| CHICKEN THIGH FILLET | $8.99 kg | |
| CHICKEN THIGH MINCE | $9.99 kg | |
| CHICKEN WINGS | $2.49 kg | |
| CHUCK ON THE BONE YEARLING | $8.99 | |
| CHUCK STEAK YEARLING | $8.99 kg | |
| Continental Bratwurst Sausages Gluten Free | $9.99 kg | |
| Continental Frankfurts | $8.99 kg | |
| Corn Beef and Corn Silverside | $7.99 kg | |
| CORNED PICKLED BRISKET | $8.99 | |
| CORNED PICKLED SILVERSIDE | $8.99 | |
| DICED BEEF (TOPSIDE) | $9.99 kg | |
| DICED KID GOAT | $8.99 kg | |
| DICED LEG LAMB | $14.99 kg | |
| DICED PORK FEMALE | $9.99 kg | |
| DOG BONES | $2.99 per bag | |
| DOUBLE SMOKED COOKED LEG HAMS HALF OR WHOLE | $6.99 | |
| DUCK BREASTS | $28.99 kg | |
| DUCK LIVER | $8.99 kg | |
| DUCK MARYLAND | $21.99 kg | |
| FILLET STEAK (MIGNON) | $22.99 | |
| GRAIN FED EYE FILLET TENDERLOIN 100 DAY AGED | $28.99 kg | |
| GRAIN FED MARBLED SCOTCH FILLET | $28 | |
| GRAVY BEEF YEARLING | $8.99 kg | |
| HOT SOUTH AMERICAN CHORIZO ORIGINAL RECIPE | $12.99 kg | |
| ITALIAN SAUSAGES ORIGINAL RECIPE | $11.99 kg | |
| JUMBO QUAILS | $29.99 6 per pkt | |
| KANGAROO STRIPLOIN | $17.99 kg | |
| KRANSKY SAUSAGES | $9.99 | |
| LAMB AND MINT CHIPOLATTAS GLUTEN FREE | $9.99 kg | |
| LAMB AND MINT THIN SAUSAGES GLUTEN FREE | $9.99 kg | |
| LAMB BACKSTRAPS TRIMMED | $29.99 kg | |
| LAMB CHUMP CHOPS JUNEE GOLD | $12.99 kg | |
| LAMB CUTLETS FRENCHED JUNEE GOLD | $29.99 kg | |
| LAMB GRILLING FOREQUARTER CHOPS JUNEE GOLD | $9.99 kg | |
| LAMB HEARTS | $3.99 kg | |
| LAMB KEBABS MARINATED (24 PER BOX) | $55 per box | |
| LAMB KIDNEYS | $5.99 kg | |
| LAMB LEG STEAKS Junee gold | $15.99 kg | |
| LAMB LIVER | $3.99 kg | |
| LAMB NECK | $5.99 kg | |
| LAMB RACKS FRENCHED JUNEE GOLD | $29.99 kg | |
| LAMB RIBLETTES | $5.99 | |
| LAMB SHANKS FRENCHED JUNEE GOLD | $10.99 kg | |
| LAMB SHORT LOIN CHOPS JUNEE GOLD | $12.99 kg | |
| LAMB SWEETBREADS | $11.99 kg | |
| LEAN YEARLING BEEF STIR FRY | $12.99 kg | |
| LEGS OF BABY LAMB BONED ROLLED AND NETTED | $12.99 kg | |
| LEGS OF LAMB (NEW SEASON JUNEE GOLD) | $11.99 kg or 2 for $26.00 | |
| LEGS OF PORK BONE IN | $4.99 | |
| MILD SOUTH AMERICAN CHORIZO (ORIGINAL RECIPE) | $12.99 kg | |
| MILK FED VEAL SHNITZEL | $29.99 kg | |
| MINUTE STEAK YEARLING (SHNITZEL) | $13.99 kg | |
| NEW YORK PORTERHOUSE YEARLING SIRLIOIN | $16.99 kg | |
| OVEN ROASTED TURKEY BREAST | $19.99 kg | |
| PORK BELLY RIBS (FEMALE) | $12.99 kg | |
| PORK BONES | $2.99 kg | |
| PORK LOIN STEAKS | $9.99 kg | |
| PORK MINCE LEAN FEMALE | $9.99 kg | |
| PORK RIBS (BABY BACK) FEMALE | $21 kg | |
| PORK SCOTCH FILLET FEMALE | $9.99 kg | |
| PORK STIR FRY | $14.99 kg | |
| PORK TENDERLOIN FILLETS | $15.99 kg | |
| PORK TOPSIDE CLEANED | $14.99 kg | |
| ROAST BEEF YEARLING | $8.99 kg | |
| ROASTING CHICKENS 2 FOR | $9.99 | |
| ROUND STEAK YEARLING | $9.89 kg | |
| RUMP CAP ( Brazilian stylePicanha | $11.99 kg | |
| SAUSAGE MINCE | $4.99 kg | |
| SIDE OF BEEF (YEARLING GRASS)CUT TO YOUR SPECIFICATIONS | $7.5 kg | |
| SLICED LEG HAM OFF THE BONE | $6.99 kg | |
| SLICED PASTRAMI | $18.99 kg | |
| SLICED PROSCUITTO (AGED) | $34.99 kg | |
| SMOKED HOCKS | $5.99 kg | |
| SPATCHCOCK SIZE 5 | $7.99 each | |
| SPEC BACON | $16.99 kg | |
| STANDING RIB EYE ROAST FRENCHED | $24.99 kg | |
| TASTY BBQ THIN BEES SAUSAGES GLUTEN FREE | $6.99 kg | |
| TASTY THICK BBQ SAUSAGES GLUTEN FREE | $5.99 kg | |
| TENDER YEARLING BLADE STEAK | $8.99 kg | |
| TENDER YEARLING TBONE STEAKS | $12.99 kg grain fed | |
| TEXAS STYLE TBONE STEAK YEARLING | $16.99 kg | |
| THICK PORK SAUSAGES GLUTEN FREE | $6.99 kg | |
| THIN PORK SAUSAGES GLUTEN FREE | $8.99 kg | |
| TOP MINCE | $7.99 kg | |
| VEAL BACKSTRAP (milk fed) | $29.99 kg | |
| VEAL CHOPS MILK FED | $11.99 kg | |
| VEAL KNUCKLES | $13.99 kg | |
| VEAL MINCE | $8.99 kg | |
| VEAL OSSO BOCCO | $9.99 kg | |
| VEAL SHANK FRENCH TIPPED | $9.99 kg | |
| VEAL SILVERSIDE ROAST | $9.99 kg | |
| WAGYU RUMP MARBLE SCORE 5 | $19.99 | |
| WAGYU SCOTCH FILLET MARBLE SCORE 5 | $29.99 | |
| WHITE GRAIN FED FARMED RABBITS(borderange) | $24.99 each | |
| WHOLE BABY GOAT | $8.99 kg | |
| WHOLE CHUCK STEAK YEARLING | $6.99 | |
| WHOLE DUCKS SIZE 17-20 | $21 each | |
| WHOLE LAMBS NEW SEASON JUNEE GOLD 16-20kgs average | $6.99 kg | |
| WHOLE ROUND YEARLING | $6.99 | |
| WHOLE RUMP YEARLING (SLICED FREE) | $8.99 kg | |
| WHOLE SUCKLING PIGS | $15.99 | |
| WHOLE TOPSIDE YEARLING | $6.99 | |
| YEARLING SCOTCH FILLET | $19.99 | |
| Item | Price | |
| Beef Shin Osso Bocco | $8.99 | |
| Beef Stir Fry (stroganoff) | $12.99 | |
| Chuck steak Mince | $8.99 | |
| Corned Silverside | $7.99 | |
| Diced Beef (chuck or topside) | $9.99 | |
| Fresh Marrow Bone | $1.2 | |
| Fresh Ox Tail Grain fed | $9.99 | |
| Grain Fed Hereford Tbone Steak | $15.99 | |
| Grain Fed Rib Eye Steak | $25.99 | |
| Grain Fed Rib Eye Steak (Whole) aged avail. | $26.9 | |
| Gravy Mince | $8.99 | |
| Prime Best Mince | $7.9 | |
| Round Steak Yearling | $8.99 | |
| Rump black angus | $9.89 | |
| Rump Grain fed Diamantia | $8.99 | |
| Scotch Fillet Budget AMH (Queensland) | $16.9 | |
| Scotch Fillet Hereford Grain | $19.99 | |
| Scoth Fillet Prime Grain Fed Diamintina | $22.99 m.s.a. quality | |
| Silverside (fresh) | $8.59 | |
| Striploin Grain Fed Diamintina | $17.99 | |
| Striploin Grain Fed Prime Royal | $18.99 | |
| Striploin pasture fed | $16.9 | |
| Tenderloin A steer AMH | $21.99 | |
| Tenderloin Grain fed | $27.99 | |
| Tenderloin Yearling Greenham Tasmania | $24.99 | |
| Topside (whole) grain fed | $6.99 | |
| Topside Mince 100% fat free | $8.99 | |
| Item | Price | |
| Lamb Backstrap Denuted and Trimmed | $29.99 kg | |
| Lamb Backstrap Mutton | $28.99 kg | |
| Lamb Brains | $8.99 per pack of 6 | |
| Lamb Kidneys | $6.99 kg | |
| Lamb Leg Boned Rolled and Netted | $12.99 kg | |
| Lamb Leg Diced | $14.99 kg | |
| Lamb Mince Lean | $7.99 kg | |
| Lamb Neck | $5.99 kg | |
| Lamb Rack any size cap on | $28.99 kg | |
| Lamb Rump Cap off Trimmed junee gold | $24.99 kg | |
| Lamb Rump Cap on Junee gold | $23.99 kg | |
| Lamb Shanks Frenced trim tipped | $9.99 kg | |
| Lamb Tenderloins Fillets 1kg pkts | $29.99 kg | |
| Lamb Tongue | $6.99 kg | |
| Item | Price | |
| Diced Pork female | $9.99 kg | |
| Leg Pork Boned Rolled | $8.99 kg | |
| Pork Belly Bless Gfed Female | $13.99 kg | |
| Pork fresh trotters | $0.5 each | |
| Pork Loin Chops | $9.99 kg | |
| Pork Neck (scotch fillet) | $9.99 kg | |
| Pork Rib Eye (5 point rack 10 point rack avail. | $17.99 kg | |
| Pork Tenderloin Fillets | $16.99 kg | |
| Smoked Pork Hocks | $5.99 kg | |
| Suckling Pig | price on apllication | |
| Item | Price | |
| Angus aged rump | $11.99 kg | |
| Centre Cut Beef Eye Fillet Steaks 150 day Grain Fed | $38.99 kg | |
| Centre cut Rump steak 150 day Grain fed | $13.9 m.s.a. quality | |
| Centre Cut Sirloin Steaks(New York) | $16.99 kg | |
| Centre cut T Bone Steaks Grain Fed | $17.99 m.s.a quality control | |
| Grain Fed Rump Centre cut | $11.99 kg | |
| Grain Fed Scotch Fillet | $19.99 kg | |
| Grain Fed T Bone Centre cut | $16.99 kg | |
| Lamb Backstrap (100% trimmed) | $28.99 kg | |
| O.P. Grain Fed Rib Eye (aged avail.) | $28.99 kg | |
| Item | Price | |
| Virginia soccerball ham whole | $9.99 kg | |
| Aged Proscuitto sliced thinly | $35.99 kg | |
| Black Pudding Saus(morcilla) | $12.99 kg | |
| Continental Frankfurts | $8.99 kg | |
| Cotachino | $16.99 kg | |
| Danish Salami | $16.99 kg | |
| Double Smoked Cooked (made at a&s meats) Leg Ham | $6.99 kg | |
| HOT &MILD SOUTH AMERICAN CHORIZOS | $12.99 kg | |
| Hot Spanish Salami | $14.99 kg | |
| Itailian Saus | $9.99 kg | |
| Kransky Saus | $7.99 kg | |
| Pastrami sliced thinly | $18.99 kg | |
| Pragger Ham | $9.99 kg | |
| Prime Middle Bacon | $10.99 kg | |
| Prime Rhind on Bacon 5kg box | $55 per 5kg box | |
| Prime Rhindless Bacon 5kg box | $58 per 5kg box | |
| Primo Aged Proscuitto whole | $29.99 kg | |
| Primo DryCooked chorizo Saus | $15.99 kg | |
| Primo Turkey Roll | $17.9 kg | |
| Round Panchetta | $18.9 kg | |
| Smoked Spec | $15.99 kg | |
| Smoked Virginia Ham | $9.99 kg | |
| Soccerball ham 1/2 or whole | $9.99 kg | |
| Item | Price | |
| Baby Veal Leg Steak Shnitzel | $28.99 kg | |
| Diced Veal | $8.99 kg | |
| MILK FED VEAL SHNITZEL | $29.99 kg | |
| Veal Backstrap (milk fed) | $29.99 kg | |
| Veal Bones (fresh for stock) | $1.8 kg | |
| Veal Cutlets baby chops | $9.99 kg | |
| Veal Kidney | $6.99 kg | |
| Veal Knutt (yearling) | $13.99 kg | |
| Veal Liver (fresh) | $6.99 kg | |
| Veal Mince | $8.99 kg | |
| Veal Osso Bocco | $9.89 kg | |
| Veal Rib Eye portions any size | $33.99 kg | |
| Veal Rib Eye Rack (milk fed) | $32.89 kg | |
| Veal shank | $9.99 kg | |
| Veal Sweetbreads | $15.99 kg | |
| Veal Tenderloin (milk fed) | $29.99 kg | |
| Veal Tongue | $7.99 kg | |
| A&S Select meats is now a proud distributor of the finest wagyu/kobe beef in Australia produced by Darling Downs. | ||
| Item | Price | |
| Wagyu cuberoll (scotch)5+ Marble Score | $29.99 | |
| Wagyu Knuckle | $14.99 | |
| Wagyu Rump 350 day aged | $26.99 | |
| Wagyu Striploin 6+ Marble Score | $49.99 | |
| Wagyu Striploin 5+ Marble Score | $34.99 | |
| WAGYU STRIPLOIN marble score 9 | $49.99 | |
| Wagyu Tenderloin 350 day marble score 4+ | $89.99 | |
| Wagyu Tenderloin 350 day marble score 6+ | $95.99 | |
| Wagyu Tenderloin 350 day marble score 9+ | $129.99 | |
| Sausages (Gluton Free Available) | ||
| Item | Price | |
| plain chicken sausages(gluton free) | $9.99 kg | |
| Beef Chipolatas (gluton free) | $7.99 | |
| Continental Bratwurst (gluton free) | $8.99 kg | |
| Continental Frankfurts | $8.99 kg | |
| Gourmet Chicken Saus gluton free | $9.99 kg | |
| Herb+Garlic Sausages | $11.99 kg | |
| Hot South American Chorizo | $12.99 kg | |
| Italian Sausages | $9.99 kg | |
| Kransky | $7.99 | |
| Lamb+Mint Sausages | $9.99 kg | |
| Lamb+Mint Chipolatas | $9.99 kg | |
| Mild South American Chorizo | $12.99 kg | |
| Thick Beef Sausages(Gluton Free) | $6.99 kg | |
| Thick Pork Sausages (gluton free) | $6.99 kg | |
| Thin Beef Sausages (Gluton Free) | $7.99 kg | |
| Thin Pork Sausages (gluton free) | $8.99 kg | |
* Specialising in GrainFed and Aged Meats * All prices subject to change
A&S Selectmeats, 1159 Botany Rd, Mascot, NSW 2020
Phone No: (02) 9667 1891, Fax No: (02) 9667 1871
Restaurant Orders: John / General Enquiry: George
Copyright © 2011 A&S SelectMeats. All Rights Reserved. Powered by twmg

